A
Hong Kong Disneyland Report Card — Today
Generated at 1:16 AM local time
15 min Average Wait
0/17 Rides Operating
2 Down Events Today
63 min Total Downtime
The Many Adventures of Winnie the Pooh 36 min down Longest Down
12:00 22 min avg Peak Hour
Individual Ride Grades
| Grade | Ride | Avg Wait | Downtime |
|---|---|---|---|
| A | Mad Hatter Tea Cups | 5 min | — |
| A | Ant-Man and The Wasp: Nano Battle! | 5 min | — |
| A | "it's a small world" | 5 min | — |
| A | Cinderella Carousel | 5 min | — |
| A | Orbitron | 7 min | — |
| A | Frozen Ever After – Presented by Blue Cross | 7 min | — |
| A | Mystic Manor | 8 min | 27 min |
| A | Slinky Dog Spin | 10 min | — |
| A | Big Grizzly Mountain Runaway Mine Cars | 10 min | — |
| A | Iron Man Experience - Presented by AIA | 10 min | — |
| A | Dumbo the Flying Elephant | 12 min | — |
| A | Wandering Oaken’s Sliding Sleighs | 13 min | — |
| A | Jungle River Cruise | 14 min | — |
| A | RC Racer | 19 min | — |
| A | Toy Soldier Parachute Drop | 30 min | — |
| B | The Many Adventures of Winnie the Pooh | 11 min | 36 min |
Get real-time alerts when conditions improve.
Set wait time thresholds and get notified when rides come back up.